High School Program
High School Program (Grades 9–12)
Program Overview
Key Features:
- College-preparatory curriculum with core and elective courses
- Christ-centered guidance integrated into daily learning
- Critical thinking, leadership, and problem-solving skill development
- Opportunities for advanced coursework, electives, and enrichment
- Personalized academic support, mentoring, and progress tracking
Core Academic Areas

Mathematics
Students build strong analytical and problem-solving skills through a structured progression of mathematical concepts. The curriculum prepares them for advanced study and real-world application.

English & Language Arts
Students develop critical reading, effective writing, and confident communication skills through literature and language study. The program prepares learners for academic and professional success.

Biology
Students explore cellular biology, genetics, ecosystems, and human anatomy through inquiry-based instruction and hands-on laboratory experiences that develop scientific reasoning.

Chemistry
This course focuses on atomic structure, chemical bonding, reactions, and the properties of matter, reinforced through experiments that build precision, safety, and analytical skills.

Physics
Students examine the fundamental laws governing motion, energy, electricity, and waves, applying concepts through problem-solving, experimentation, and real-world applications.

Environmental Science
This course studies ecosystems, environmental challenges, conservation practices, and sustainable solutions, encouraging responsible stewardship of the natural world.

Social Studies
Students examine history, geography, and civic systems to understand societies and cultures. The program encourages informed citizenship and global awareness.

Bible & Character
Biblical principles guide spiritual growth, ethical decision-making, and leadership development. Students are equipped to live with integrity, purpose, and service.

Enrichment
Students explore personal interests through creative, physical, and technical learning opportunities. These courses support well-rounded development beyond core academics.
Daily Schedule
| Time | Activity | Objectives |
|---|---|---|
| 8:00–8:20 AM | Morning Devotional & Chapel Focus | Spiritual grounding and community building |
| 8:20–9:10 AM | Mathematics | Develop problem-solving and analytical skills |
| 9:10–10:00 AM | English & Language Arts | Improve reading, writing, and communication |
| 10:00–10:15 AM | Snack / Break | Refresh and recharge |
| 10:15–11:00 AM | Biology | Learn life sciences through theory and labs |
| 11:00–11:45 AM | Chemistry | Explore matter, reactions, and lab skills |
| 11:45–12:30 PM | Physics | Understand motion, energy, and practical applications |
| 12:30–1:00 PM | Lunch | Nutrition and social time |
| 1:00–1:45 PM | Environmental Science | Study ecosystems and environmental stewardship |
| 1:45–2:15 PM | Social Studies | Understand history, geography, and civics |
| 2:15–2:45 PM | Bible & Character | Grow in faith, ethics, and leadership |
| 2:45–3:15 PM | Enrichment / Electives | Explore arts, music, coding, languages, or PE |
| 3:15–3:25 PM | Reflection & Dismissal | Daily review and goal-setting |
| Time | Activity | Objectives |
|---|---|---|
| 8:00–8:20 AM | Morning Devotional & Chapel Focus | Spiritual grounding and community building |
| 8:20–9:10 AM | Mathematics | Develop problem-solving and analytical skills |
| 9:10–10:00 AM | English & Language Arts | Improve reading, writing, and communication |
| 10:00–10:15 AM | Snack / Break | Refresh and recharge |
| 10:15–11:00 AM | Biology | Learn life sciences through theory and labs |
| 11:00–11:45 AM | Chemistry | Explore matter, reactions, and lab skills |
| 11:45–12:30 PM | Physics | Understand motion, energy, and practical applications |
| 12:30–1:00 PM | Lunch | Nutrition and social time |
| 1:00–1:45 PM | Environmental Science | Study ecosystems and environmental stewardship |
| 1:45–2:15 PM | Social Studies | Understand history, geography, and civics |
| 2:15–2:45 PM | Bible & Character | Grow in faith, ethics, and leadership |
| 2:45–3:15 PM | Enrichment / Electives | Explore arts, music, coding, languages, or PE |
| 3:15–3:25 PM | Reflection & Dismissal | Daily review and goal-setting |
| Time | Activity | Objectives |
|---|---|---|
| 8:00–8:20 AM | Morning Devotional & Chapel Focus | Spiritual grounding and community building |
| 8:20–9:10 AM | Mathematics | Develop problem-solving and analytical skills |
| 9:10–10:00 AM | English & Language Arts | Improve reading, writing, and communication |
| 10:00–10:15 AM | Snack / Break | Refresh and recharge |
| 10:15–11:00 AM | Biology | Learn life sciences through theory and labs |
| 11:00–11:45 AM | Chemistry | Explore matter, reactions, and lab skills |
| 11:45–12:30 PM | Physics | Understand motion, energy, and practical applications |
| 12:30–1:00 PM | Lunch | Nutrition and social time |
| 1:00–1:45 PM | Environmental Science | Study ecosystems and environmental stewardship |
| 1:45–2:15 PM | Social Studies | Understand history, geography, and civics |
| 2:15–2:45 PM | Bible & Character | Grow in faith, ethics, and leadership |
| 2:45–3:15 PM | Enrichment / Electives | Explore arts, music, coding, languages, or PE |
| 3:15–3:25 PM | Reflection & Dismissal | Daily review and goal-setting |
| Time | Activity | Objectives |
|---|---|---|
| 8:00–8:20 AM | Morning Devotional & Chapel Focus | Spiritual grounding and community building |
| 8:20–9:10 AM | Mathematics | Develop problem-solving and analytical skills |
| 9:10–10:00 AM | English & Language Arts | Improve reading, writing, and communication |
| 10:00–10:15 AM | Snack / Break | Refresh and recharge |
| 10:15–11:00 AM | Biology | Learn life sciences through theory and labs |
| 11:00–11:45 AM | Chemistry | Explore matter, reactions, and lab skills |
| 11:45–12:30 PM | Physics | Understand motion, energy, and practical applications |
| 12:30–1:00 PM | Lunch | Nutrition and social time |
| 1:00–1:45 PM | Environmental Science | Study ecosystems and environmental stewardship |
| 1:45–2:15 PM | Social Studies | Understand history, geography, and civics |
| 2:15–2:45 PM | Bible & Character | Grow in faith, ethics, and leadership |
| 2:45–3:15 PM | Enrichment / Electives | Explore arts, music, coding, languages, or PE |
| 3:15–3:25 PM | Reflection & Dismissal | Daily review and goal-setting |
Curriculum Structure
Week 9
Exploring World Geographyp120 Physical Geography; p121 Physical Features |
Research Brazilbegin country summary sheet |
Research Brazilfinish country summary sheet |
Exploring World Geographyp122 Rivers; p123 Mountains |
|
Reading – BruchkoIntroduction |
Reading – Bruchko#1-2 |
Reading – Bruchko#3-4 |
Reading – Bruchko#5-6 |
Reading – Bruchko#7 |
Week 9
Exploring World Geographyp120 Physical Geography; p121 Physical Features |
Research Brazilbegin country summary sheet |
Research Brazilfinish country summary sheet |
Exploring World Geographyp122 Rivers; p123 Mountains |
|
Reading – BruchkoIntroduction |
Reading – Bruchko#1-2 |
Reading – Bruchko#3-4 |
Reading – Bruchko#5-6 |
Reading – Bruchko#7 |
Week 9
Exploring World Geographyp120 Physical Geography; p121 Physical Features |
Research Brazilbegin country summary sheet |
Research Brazilfinish country summary sheet |
Exploring World Geographyp122 Rivers; p123 Mountains |
|
Reading – BruchkoIntroduction |
Reading – Bruchko#1-2 |
Reading – Bruchko#3-4 |
Reading – Bruchko#5-6 |
Reading – Bruchko#7 |
Week 9
Exploring World Geographyp120 Physical Geography; p121 Physical Features |
Research Brazilbegin country summary sheet |
Research Brazilfinish country summary sheet |
Exploring World Geographyp122 Rivers; p123 Mountains |
|
Reading – BruchkoIntroduction |
Reading – Bruchko#1-2 |
Reading – Bruchko#3-4 |
Reading – Bruchko#5-6 |
Reading – Bruchko#7 |
Track Learning & Growth
Quizzes and skill checks for each subject
Creative work demonstrating student understanding
Teacher observations and feedback
Progress reports shared with families
Learning Formats
On-Campus Learning
Remote Learning
Flexible Options
Enrollment & Access Options
Monthly Access
Pay month-to-month and access all core and elective content.
12-Month Access
One-time payment for a full year of learning.
Add-On Electives
Foreign language, music, PE, or other enrichment courses available.
Family Discount & Coupons
Apply discounts for multiple children or multiple course enrollments.
Administrative & Supply Fee
- Tuition: $850 per semester
- Administrative & Supply Fee (Non-Refundable): $125
Student Support & Family Engagement
Key Features:
- Weekly learning plans, assignments, and teacher updates
- Progress tracking, quizzes, and report cards
- Guidance for college and career readiness
- Regular communication via email, portal, or virtual conferences
College & Career Readiness
Key Features:
- Advanced coursework, electives, and honors classes
- Career exploration workshops and mentorship opportunities
- College application guidance, resume building, and interview preparation
- Extracurricular involvement: clubs, arts, sports, service projects